
Fresh and frozen storage
Separate refrigerator and freezer areas support everyday food storage.
Six upright solar refrigerator capacities for off-grid homes, rural shops, RVs and renewable-energy projects, with practical fresh-food and frozen-food storage.
B92 · 92L
BCD142 · 142L
BCD176 · 176L
BCD198 · 198LReview the cabinet, controls and power-system features before choosing a model.

Separate refrigerator and freezer areas support everyday food storage.

Straightforward controls for off-grid homes and commercial projects.

Vertical shelves organize food and drinks in a compact footprint.

DC cable connection supports practical battery-powered operation.
Select the power architecture around the site, autonomy target and available backup source.
01Operate from a standard outlet with the appropriate adapter.
02Maintain refrigeration during cloudy weather, rain or nighttime use.
03Combine solar panels, battery and controller for off-grid operation.
Use the table for initial selection, then confirm the final system with Besuncool for the destination climate and operating schedule.
| Specification | B92 | BCD118 | BCD142 | BCD158 | BCD176 | BCD198 |
|---|---|---|---|---|---|---|
| Capacity | 92L | 118L | 142L | 158L | 176L | 198L |
| Input voltage | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter |
| Product dimensions | 470×495×815mm | 470×495×1165mm | 470×495×1265mm | 500×550×1350mm | 500×550×1450mm | 500×550×1580mm |
| Packing dimensions | 504×535×854mm | 504×534×1203mm | 504×534×1303mm | 556×605×1404mm | 556×605×1504mm | 556×605×1680mm |
| N.W. / G.W. | 23 / 26kg | 30 / 33kg | 32 / 35kg | 40 / 44kg | 43 / 47kg | 44 / 49kg |
| Temperature range | −18°C to +15°C | −18°C to +10°C | −18°C to +10°C | −18°C to +10°C | −18°C to +10°C | −18°C to +10°C |
| Rated power | 55W | 65W | 75W | 78W | 78W | 80W |
| Refrigerant | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a |
| Recommended GEL battery | 1×12V–120Ah | 1×12V–120Ah | 1×12V–150Ah | 1×12V–150Ah | 1×12V–180Ah | 1×12V–180Ah |
| Recommended solar panel | 1×350W | 1×350W | 1×410W | 1×410W | 1×510W | 1×510W |
| Charge controller | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT |
Swipe horizontally on mobile to compare every model →
Solar refrigeration for homes, shops and community projects.

Reliable solar cooling for villages, clinics and community programs.

Practical product storage for rural retail and unstable-grid markets.

Cold storage close to production, harvest and landing sites.
Share the required model, quantity, destination, ambient temperature and power-system plan. Besuncool can support capacity selection, battery sizing, panel matching and export packaging.
