
110mm insulation
Thick CFC-free foam improves holdover and reduces solar-system demand.
A 128L–433L DC solar freezer range engineered for off-grid homes, rural shops, farms and cold-chain projects. Thick 110mm insulation reduces battery and solar-panel demand while supporting reliable freezing in hot climates.
BR128F · 128L
BR170F · 170L
BR335F · 335L
BR433F · 433LThe single-zone range combines 110mm insulation, tropical-climate compressor performance and flexible DC power for demanding off-grid projects.

Thick CFC-free foam improves holdover and reduces solar-system demand.

Precise settings support both refrigeration and deep-freezing operation.

Seven practical capacities from 128L to 433L for varied project scales.

Robust cabinet, hinges and lockable lid suit demanding environments.
BR128F · 128L
BR433F · 433LSwipe horizontally to compare capacities, system sizing and cabinet dimensions.
| Specification | BR128F | BR170F | BR233F | BR303F | BR335F | BR384F | BR433F |
|---|---|---|---|---|---|---|---|
| Capacity | 128L | 170L | 233L | 303L | 335L | 384L | 433L |
| Input voltage | DC12/24V AC100–240V | DC12/24V AC100–240V | DC12/24V AC100–240V | DC12/24V AC100–240V | DC12/24V AC100–240V | DC12/24V AC100–240V | DC12/24V AC100–240V |
| Insulation | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm | 110mm |
| Product dimensions | 733×750×805 | 733×750×955 | 1213×736×814 | 1213×736×965 | 1613×736×814 | 1613×736×888 | 1613×736×965 |
| Packing dimensions | 870×770×870 | 870×770×1025 | 1270×770×870 | 1270×770×1025 | 1680×770×875 | 1680×770×960 | 1680×770×1025 |
| N.W. / G.W. | 42 / 47kg | 45.5 / 53kg | 53.5 / 60kg | 60 / 68kg | 65.5 / 75.5kg | 70 / 79kg | 72 / 83.5kg |
| Temperature range | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C |
| Rated power | 55W | 55W | 60W | 60W | 75W | 80W | 85W |
| Refrigerant | R134a/R290/R600a | R134a/R290/R600a | R134a/R290/R600a | R134a/R290/R600a | R134a/R290/R600a | R134a/R290/R600a | R134a/R290/R600a |
| Recommended GEL battery | 1×12V–150Ah | 1×12V–150Ah | 1×12V–180Ah | 1×12V–180Ah | 1×12V–200Ah | 1×12V–200Ah | 1×12V–200Ah |
| Recommended solar panel | 1×350W | 1×350W | 1×450W | 1×450W | 1×510W | 1×510W | 1×510W |
| Charge controller | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT |
| Loading quantity | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm | Confirm |
Choose grid-ready simplicity, battery backup or a complete solar system based on the site conditions.
01Run the freezer from a standard 110V–220V outlet with the appropriate AC/DC adapter.
02Keep products frozen through cloudy weather, rain and nighttime operation.
03Combine solar panel, GEL battery and MPPT controller for full off-grid operation.
Single-zone solar freezers support daily trade, food preservation and essential cold storage in demanding environments.

Dependable freezing for rural clinics, community programs and areas with unstable electricity.

Keep drinks, frozen foods and daily inventory ready for sale while reducing grid dependence.

Preserve produce, meat and fish close to the source with practical solar-powered cooling.
Besuncool supports distributors, rural electrification programs and cold-chain projects with capacity selection, battery sizing, panel matching and export packaging.
