
Mechanical temperature control
Simple, durable controls suit practical off-grid installations.
A cost-effective five-model solar freezer range for homes, shops, farms and rural projects that need dependable DC cooling with straightforward system sizing.
BR90C4 · 90L
BR138C4 · 138L
BR238C4 · 238L
BR318C4 · 318LReview the cabinet, controls and power-system features before choosing a model.

Simple, durable controls suit practical off-grid installations.

Handles and cabinet fittings support frequent daily use.

Flexible capacity for food, drinks and temperature-sensitive goods.

Lockable storage for homes, shops and rural businesses.
Select the power architecture around the site, autonomy target and available backup source.
01Operate from a standard outlet with the correct adapter.
02Keep freezing through cloudy periods and nighttime operation.
03Combine panels, battery and MPPT controller for off-grid use.
Use the table for initial selection, then confirm the final system with Besuncool for the destination climate and operating schedule.
| Specification | BR90C4 | BR138C4 | BR188C4 | BR238C4 | BR318C4 |
|---|---|---|---|---|---|
| Capacity | 90L | 138L | 188L | 238L | 318L |
| Input voltage | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter |
| Insulation | 60mm | 60mm | 60mm | 60mm | 60mm |
| Product dimensions | 625×525×833mm | 815×525×833mm | 950×565×844mm | 1045×605×844mm | 1270×660×844mm |
| Packing dimensions | 660×550×873mm | 850×550×873mm | 958×609×875mm | 1103×649×875mm | 1310×704×875mm |
| N.W. / G.W. | 25 / 28kg | 29 / 33kg | 34 / 38kg | 36 / 40kg | 44 / 49kg |
| Temperature range | −18°C to +10°C | −18°C to +10°C | −18°C to +10°C | −18°C to +10°C | −18°C to +10°C |
| Rated power | 55W | 58W | 75W | 80W | 85W |
| Refrigerant | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a |
| Recommended GEL battery | 1×12V–120Ah | 1×12V–120Ah | 1×12V–150Ah | 1×12V–180Ah | 1×12V–180Ah |
| Recommended solar panel | 1×350W | 1×350W | 1×450W | 1×510W | 1×510W |
| Charge controller | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT |
Swipe horizontally on mobile to compare every model →
Practical solar freezing for everyday off-grid markets.

Reliable solar cooling for villages, clinics and community programs.

Practical product storage for rural retail and unstable-grid markets.

Cold storage close to production, harvest and landing sites.
Share the required model, quantity, destination, ambient temperature and power-system plan. Besuncool can support capacity selection, battery sizing, panel matching and export packaging.
