
Independent dual zones
Store frozen and refrigerated products in one solar-powered cabinet.
Five dual-zone capacities for projects that need frozen and refrigerated goods in one cabinet, with thick insulation for stronger cold retention and lower solar-system pressure.
BR212RF · 212L
BR277RF · 277L
BR315RF · 315L
BR408RF · 408LReview the cabinet, controls and power-system features before choosing a model.

Store frozen and refrigerated products in one solar-powered cabinet.

Thick insulation improves cold retention for off-grid systems.

Clear controls support accurate day-to-day operation.

Secure storage for shops, farms and community projects.
Select the power architecture around the site, autonomy target and available backup source.
01Operate directly from a standard outlet with the correct adapter.
02Maintain cooling during cloudy weather and nighttime operation.
03Use solar panels, battery and MPPT controller for full off-grid cooling.
Use the table for initial selection, then confirm the final system with Besuncool for the destination climate and operating schedule.
| Specification | BR212RF | BR277RF | BR315RF | BR362RF | BR408RF |
|---|---|---|---|---|---|
| Capacity | 212L | 277L | 315L | 362L | 408L |
| Input voltage | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter | DC 12/24V · AC 100–240V with adapter |
| Insulation | 110mm | 110mm | 110mm | 110mm | 110mm |
| Product dimensions | 1213×736×814mm | 1213×736×965mm | 1613×736×814mm | 1613×736×888mm | 1613×736×965mm |
| Packing dimensions | 1270×770×870mm | 1270×770×1025mm | 1680×770×875mm | 1680×770×960mm | 1680×770×1025mm |
| N.W. / G.W. | 53.5 / 60kg | 60 / 68kg | 65.5 / 75.5kg | 70 / 79kg | 72 / 83.5kg |
| Temperature range | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C | −29°C to +15°C |
| Rated power | 60W | 60W | 75W | 80W | 85W |
| Refrigerant | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a | R134a / R290 / R600a |
| Recommended GEL battery | 1×12V–180Ah | 1×12V–180Ah | 1×12V–200Ah | 1×12V–200Ah | 1×12V–200Ah |
| Recommended solar panel | 1×450W | 1×450W | 1×510W | 1×510W | 1×510W |
| Charge controller | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT | 30A MPPT |
Swipe horizontally on mobile to compare every model →
Two-zone storage for cold-chain, retail and food preservation.

Reliable solar cooling for villages, clinics and community programs.

Practical product storage for rural retail and unstable-grid markets.

Cold storage close to production, harvest and landing sites.
Share the required model, quantity, destination, ambient temperature and power-system plan. Besuncool can support capacity selection, battery sizing, panel matching and export packaging.
